| Limit Item | Description for Standard Users | Exception Application Method (Maximum Limit) |
|---|---|---|
| Financial limits for creating ECS resources | Account balance must be greater than or equal to 100 CNY | Ticket |
| User limits for creating ECS resources | User must complete real-name authentication | |
| Range of availability zones for user-created instances | 1 online availability zone | Apply via ticket for more |
| Range of availability zones for user-created disks | The union of availability zones where the user can create instances and availability zones where the user already has instances, with duplicates removed | No higher limit available |
| Default pay-as-you-go instance types available to users (Series I) | ecs.t1.small (1 vCPU, 1 GB) | Ticket |
| ecs.s1.small (1 vCPU, 2 GB) | ||
| ecs.s1.medium (1 vCPU, 4 GB) | ||
| ecs.s2.small (2 vCPUs, 2 GB) | ||
| ecs.s2.large (2 vCPUs, 4 GB) | ||
| ecs.s2.xlarge (2 vCPUs, 8 GB) | ||
| ecs.s3.medium (4 vCPUs, 4 GB) | ||
| ecs.s3.large (4 vCPUs, 8 GB) | ||
| ecs.m1.medium (4 vCPUs, 16 GB) | ||
| Default pay-as-you-go instance types available to users (Series II) | ecs.n1.tiny (1 vCPU, 1 GB) | Ticket |
| ecs.n1.small (1 vCPU, 2 GB) | ||
| ecs.n1.medium (2 vCPUs, 4 GB) | ||
| ecs.n1.large (4 vCPUs, 8 GB) | ||
| ecs.n2.small (1 vCPU, 4 GB) | ||
| ecs.n2.medium (4 vCPUs, 8 GB) | ||
| ecs.n2.large (4 vCPUs, 16 GB) | ||
| ecs.e3.small (1 vCPU, 8 GB) | ||
| ecs.e3.medium (2 vCPUs, 16 GB) | ||
| Default quota for pay-as-you-go instances | 50 | Apply via ticket for more |
| Number of disks per instance | 5 disks via API (including system disk) | No higher limit available |
| Number of snapshots | (Number of owned disks * 6) + 6 | No higher limit available |
| Capacity of a single standard cloud disk | 5GB – 2000GB | No higher limit available |
| List of available system images for users | Images sold on the official website (currently 10) | Not changeable for standard users; other images can be added via ticket |
| Number of images | 10 | Ticket |
| Optional range for public inbound bandwidth | Up to 200Mbps | No higher limit available |
| Optional range for public outbound bandwidth | Up to 100Mbps | Ticket, maximum configuration 200Mbps |
| Optional range for public outbound traffic | Up to 100Mbps | Ticket, maximum configuration 200Mbps |
| Number of instances configurable in a single security group | 1000 | No higher limit available |
| Number of authorization rules in a single security group | 100 | No higher limit available |
| Quota for security groups owned by a user | 100 | Apply via ticket for more |
| Maximum number of security groups an instance can belong to | 5 | No higher limit available |
| Restrictions between images and instance types | Instances with 4GB or more memory cannot use 32-bit images | No exceptions |
| Can instances with local disks add new disks? | Not allowed | No exceptions |
| Can instances with local disks change configurations? | Bandwidth changes are allowed | No exceptions, but cloud disks can be mounted |
| Relationship between system disks and data disks | If the system disk is a cloud disk, all data disks must also be cloud disks | No higher limit available |
| Total capacity of pay-as-you-go cloud disks purchasable | ECS Instance Quota * 5 | Ticket |
| Capacity of standard cloud disks | 5GB – 2000GB | No higher limit available |
| User limits for creating pay-as-you-go cloud disks | User must complete real-name authentication (limit applies only during purchase) | |
| Mount point range for system disks | /dev/xvda | No higher limit available |
| Mount point range for data disks | /dev/xvd[b-z] | No higher limit available |
| Number of EIPs per user | 20 | Ticket |
| Optional bandwidth range for EIPs | 0 – 200Mbps | Ticket, maximum 400Mbps |
| Number of VPCs per user | 2 | Ticket |
| Optional CIDR ranges for VPCs | 192.168.0.0/16, 172.16.0.0/12, 10.0.0.0/8, and their subnets | Ticket |
| Number of VSwitches per VPC | 24 | No exceptions |
| Number of RouteEntry items in a RouteTable | 48 | Ticket |
| Capacity of a single SSD cloud disk | 20GB ~ 1024GB | No higher limit available |
| Capacity of a single local SSD disk | 5GB ~ 800GB | No higher limit available |
| Capacity of a single ultra cloud disk | 20GB ~ 2048GB | No higher limit available |
| Total capacity of local SSD disks per instance | 1024GB | No higher limit available |
Server & Website Managed Operations
ECS & VPC API Product and Business Limits
FREE CHECKUP
Free server checkup
We will send a problem checklist and remediation advice within one business day — no obligation to engage.
135 410 16684
Weekdays Mon – Fri 10:00 – 22:00 (UTC+8) · 7×24 emergency response