24/7 Server Managed Services | Satisfaction Guaranteed & Cashback
Secure managed services for cloud servers, fault resolution, performance tuning, security management, attack defense, botnet remediation, malware cleanup solutions, Linux and Windows server management, website server maintenance, server annual/monthly packages, and server colocation.
Product Highlights
Product Description
Comprehensive Managed Services: 100% resolution of all server issues (excluding code modifications), allowing you to focus on operations.
This table is wide — scroll sideways to see it all
| You will enjoy the following services: | |
|---|---|
| Service Guarantee | |
| Unlimited Service Calls | No limit on fault resolutions per year, month, or day. |
| Technical Services | |
| Fault Resolution | Complete handling of server faults, excluding code modifications. |
| DDoS/CC Attack Mitigation | Resolution of DDoS and CC attacks through targeted analysis, handling, and defense strategies. |
| Trojan/Virus Removal | Resolution of server trojans, viruses, and other malware. |
| Hacked/Botnet Remediation | Resolution of compromised servers and botnet infections. |
| ARP Protection | Configuration of defenses against ARP attacks. |
| System Performance Optimization | When performance issues arise (e.g., slow website access or processing), engineers perform systematic analysis to identify bottlenecks and assist with optimization. |
| Security Protection | Regular security scans to identify and patch vulnerabilities, preventing DDoS and other security attacks. |
| Server System Patch Updates | Regular provision of operating system patch updates to ensure stable and secure server operation. |
| Host System Hardening & Intrusion Prevention | Based on application requirements, we provide targeted network service, port, directory permission, and security policy configurations. Dangerous components and stored procedures are restricted to ensure stable server operation. |
| Database Services | Daily inspections and configuration services for databases, including regular status checks, slow query optimization, etc. |
| Important Data Backup | Scheduled backup of important server data via server-side cron jobs. |
| Server Load Optimization | Comprehensive analysis of OS running status, adjustments, and optimizations. Immediate feedback on resource consumption by programs and databases to improve overall server efficiency. |
| Installation & Configuration of Specified Software/Components | Engineers assist in installing and configuring specified software or server components. |
| Data Security Backup Recommendations | Provision of data security backup plans and recommendations based on server applications. |
| WEB Service Configuration | Configuration and optimization of WEB services, restricting execution permissions for specific directories to ensure normal operation. |
| FTP Service Configuration | Configuration of FTP services, reasonable setting of usernames and passwords to enhance security and ensure normal operation. |
| Database Service Configuration | Comprehensive analysis of database service status, optimization of database user permissions, and restriction of dangerous system stored procedures to ensure operational efficiency. |
| Service Reports | |
| Onboarding Report | Upon purchase, we immediately conduct a server health check and generate a report. (Available for managed service contracts of 1 year or more) |
| Monthly Report | We provide server traffic reports based on daily/weekly/quarterly/annual intervals and customer requirements. (Available for managed service contracts of 1 year or more) |
| 24/7 Server Monitoring | Comprehensive monitoring of the entire system as required, including: Alibaba Cloud resource monitoring, system monitoring (CPU, memory, disk space), application layer monitoring (URLs, interfaces, APIs), and business logic layer monitoring (login flows, order processes, etc.). |
| Notes:
1. The standard managed service covers up to 5 websites. Each additional 3 websites incurs an extra 100 RMB per month. 2. For questions or additional services, please contact our staff. 3. Note: If your server is experiencing severe issues such as active DDoS/CC attacks, hacking, or trojans, a minimum contract of 1 year is required. Thank you! |
|
Product Parameters
This table is wide — scroll sideways to see it all
| Supported OS Versions | Windows, Linux, iOS/macOS, Android, Linux |
| Delivery Method | Manual Service |
| Cloud Products Supported | Elastic Compute Service (ECS), Server Load Balancer (SLB), ApsaraDB, Content Delivery Network (CDN), Virtual Host, OSS, VPC, Others |
| Warranty Period | 7 Days |
| Delivery Time | 1 Day |
After-Sales Support Scope
Product Pricing(Prices here are for reference only; actual prices depend on selected configurations)
This table is wide — scroll sideways to see it all
| Billing Item | New Purchase (Monthly) | New Purchase (Annual) | Renewal (Monthly) | Renewal (Annual) | |
| Quarterly Managed Service | Base Version Price | 450 RMB/month | — | 428 RMB/month | — |
| Half-Year Managed Service | Base Version Price | 400 RMB/month | — | 380 RMB/month | — |
| One-Year Managed Service | Base Version Price | — | 4200 RMB/year | — | 3984 RMB/year |
| One-Year Managed Service (Premium Edition with 1000 RMB Cashback) | Base Version Price | — | 5900 RMB/year | — | 5900 RMB/year |